Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 43 | 26 | 20 | 14 | 401 | 8503 | 340 | 495 | 630 | 1051 |
Aug 2023 | 53 | 23 | 20 | 14 | 514 | 10453 | 434 | 635 | 730 | 1668 |
Jul 2023 | 45 | 30 | 21 | 15 | 609 | 11863 | 495 | 651 | 931 | 1406 |
Jun 2023 | 46 | 23 | 21 | 15 | 391 | 5537 | 262 | 357 | 402 | 793 |
Totals | 36356 | 1531 | 2138 | 2693 | 4918 | |||||
Generated by Webalizer Version 2.23 |