Usage Statistics for azinbarjonub.ir

Summary by Month
Generated 24-Mar-2023 00:45 +0330

Usage summary for azinbarjonub.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 32 18 12 8 267 7039 201 287 418 757
Feb 2023 38 23 13 8 359 10014 249 367 649 1078
Jan 2023 62 20 14 8 569 10319 252 445 647 1929
Dec 2022 62 22 13 9 642 12839 299 423 691 1930
Nov 2022 55 19 13 8 643 10815 255 402 590 1678
Oct 2022 36 15 9 6 526 6394 197 302 469 1120
Sep 2022 62 29 24 7 540 12719 234 720 874 1864
Aug 2022 27 16 11 7 357 6412 245 353 520 855
Jul 2022 35 18 15 8 359 8394 249 473 583 1104
Jun 2022 31 13 11 6 359 5646 186 354 414 954
May 2022 35 19 11 7 362 5737 235 355 596 1105
Apr 2022 38 19 13 8 443 6681 266 403 572 1155
Totals 103009 2868 4884 7023 15529


Generated by Webalizer Version 2.23