Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 36 | 23 | 17 | 9 | 140 | 2439 | 86 | 160 | 211 | 324 |
Jul 2022 | 35 | 18 | 15 | 8 | 359 | 8394 | 249 | 473 | 583 | 1104 |
Jun 2022 | 31 | 13 | 11 | 6 | 359 | 5646 | 186 | 354 | 414 | 954 |
May 2022 | 35 | 19 | 11 | 7 | 362 | 5737 | 235 | 355 | 596 | 1105 |
Apr 2022 | 38 | 19 | 13 | 8 | 443 | 6681 | 266 | 403 | 572 | 1155 |
Mar 2022 | 55 | 19 | 16 | 10 | 447 | 6298 | 268 | 429 | 505 | 1430 |
Feb 2022 | 56 | 24 | 16 | 12 | 212 | 4203 | 180 | 244 | 374 | 840 |
Jan 2022 | 47 | 25 | 16 | 12 | 478 | 12298 | 385 | 508 | 775 | 1415 |
Dec 2021 | 55 | 26 | 17 | 14 | 613 | 11288 | 423 | 531 | 808 | 1656 |
Nov 2021 | 60 | 27 | 19 | 14 | 713 | 13346 | 430 | 581 | 810 | 1807 |
Oct 2021 | 55 | 37 | 25 | 19 | 847 | 14988 | 583 | 763 | 1119 | 1664 |
Sep 2021 | 40 | 29 | 17 | 14 | 572 | 10503 | 439 | 516 | 883 | 1216 |
Totals | 101821 | 3730 | 5317 | 7650 | 14670 | |||||
Generated by Webalizer Version 2.23 |